Esophageal, Gastric & Duodenal Disorders
Dear Member of the Esophageal, Gastric & Duodenal Disorders Section and interested others:
Thank you for making our sessions at the 41st annual DDW® in New Orleans, LA a tremendous success! If you have specific feedback regarding speakers sponsored by the Esophageal, Gastric & Duodenal Disorders Section (EGD) Section at DDW, please share your thoughts with us. We will do our best to consider your comments and concerns as we plan our program for next DDW 2011 in Chicago.
Highlights of EGD section's success include the fact that one of our section's abstracts, "Laparoscopic Antireflux Surgery vs Long-term Esomeprazole Treatment for Chronic GERD". Final Results After 5 yrs of Follow up in the LOTUS Study" was accepted for presentation at the highly successful AGA Institute Clinical Science Plenary Session. In addition, 22% of EGD accepted abstracts were selected for oral presentation while 28% were selected as oral presentations or posters of distinction!
This year's DDW was an exciting and scientifically robust meeting featuring the very best clinical, translational and basic research in Gastroenterology. We took into account the many suggestions sent by our membership and tried to incorporate as many as possible into planning the program. Some of the EGD program highlights included the following:
| EGD Abstract Selection | 2010 |
| Total Abstracts submitted | 661 |
| Accepted Abstracts | 512 |
| Oral Presentations | 111 |
| Posters | 401 |
| Posters of Distinction | 32 |
During DDW® 2010 EGD sponsored Clinical and Translational Symposia, and abstract based Research and Topic Fora.
| EGD Session | ||
| Sunday, May 2, 20100 | Attendance | |
| Research Forum: Barrett's Esophagus and Esophageal Adenocarcinoma | 8:30am-10:00am | 200* |
| Research Forum: New insights into the epidemiology of H. pylori-induced diseases | 10:30am- 12:00pm | 75 |
| Research Forum: Barrett's Esophagus: Surveillance and Treatment | 10:30am- 12:00pm | 590* |
| Research Forum: Clinical dilemmas in the treatment of Helicobacter pylori | 2:15pm-3:45pm | 100 |
| Research Forum: Manipulation of host responses by H. pylori | 4:00pm-5:30pm | 70 |
| Monday, May 3, 2010 | ||
| Clinical Symposium: Unanswered Questions in Barrett's Esophagus | 2:15pm-3:45pm | 200* |
| Research Forum: Dyspepsia and GERD: clinical and physiological aspects | 2:15pm-3:45pm | 95 |
| Research Forum: Novel mechanisms that regulate gastroduodenal secretion and defense | 2:15pm-3:45pm | 100 |
| Esophageal, Gastric and Duodenal Disorders Distinguished Abstracts Plenary | 4:00pm-5:30pm | 200* |
| Esophageal, Gastric and Duodenal Disorders Section Business Meeting | 5:30pm-6:30pm | unknown |
| Tuesday, May 4, 2010 | ||
| Research Symposium: Personalized Medicine and Gastroenterology | 8:30am-10:00am | 35 |
| Research Forum: Gastroesophageal Reflux Disease: Diagnosis | 8:30am-10:00am | 200* |
| Topic Forum: Pathobiology of Gastroesophageal Carcinoma | 8:30am-10:00am | 45 |
| Clinical Symposium: Treatment Options in Reflux Disease: The Good and the Bad | 10:30am- 12:00pm | 650* |
| Research Forum: Epithelial responses to H. pylori that promote carcinogenesis | 10:30am- 12:00pm | 100 |
| Research Forum: Outcomes in Non-Variceal Upper GI Bleeding | 10:30am- 12:00pm | 125 |
| Clinical Symposium: Helicobacter pylori: Friend or Foe? | 2:15pm-3:45pm | 400* |
| Research Forum: Risk factors and novel therapies for NSAID-induced injury | 2:15pm-3:45pm | 90 |
| Topic Forum: Microbial factors that mediate H. pylori pathogenesis | 4:00pm-5:30pm | 60 |
| Research Forum: Eosinophilic Esophagitis: From Basics to Clinical Care | 4:00pm-5:30pm | 170 |
| Research Forum: Gastroesophageal Reflux Disease: Extra-esophageal Manifestations | 4:00pm-5:30pm | 230* |
| Wednesday, May 5, 2010 | ||
| Clinical Symposium: Eosinophilic Esophagitis: Do We Know What We Are Doing? | 8:30am-10:00am | 300* |
| Research Forum: Mediators of gastroduodenal mucosal injury and restitution | 8:30am-10:00am | 45 |
| Research Forum: Treatment of Gastroesophageal Reflux Disease | 8:30am-10:00am | 115 |
| Research Forum: Barrett's Esophagus: Pathogenesis of metaplasia and dysplasia | 8:30am-10:00am | 35 |
| Research Forum: Esophageal Motility Disorders: What's new in Achalasia | 10:30am-12:00pm | 200* |
| Research Forum: Gastroesophageal Reflux Disease: Pathogenesis | 2:15pm-3:45pm | 75 |
*highlighted sessions had an attendance of 200 or more
Each June, EGD section descriptors are reviewed to optimize scientific relevance and minimize overlapping topics with other AGA Institute Sections and to encourage both clinical research and basic science abstract submissions. The current list of abstract descriptors is as follows. (EGD descriptors may change as we plan for DDW 2011.) We would like to thank our abstract review Committee Chairs and members for generously sharing their expertise and time in order to ensure that the most novel and relevant developments in Esophageal, Gastric & Duodenal Disorders were shared at DDW.
| Descriptor Name | Abstracts Received | Abstract Review Chair | Associate Chair | Abstract Reviewers |
| GERD: Pathogenesis | 51 | Jean-Paul Galmiche | Jean-Paul Galmiche | Richard Holloway, Roy Orlando, Peter Kahrilas |
| GERD: Diagnostic Testing | 57 | Joel Richter | Jean-Paul Galmiche | John Pandolfino, Jan Tack, Andre Smout |
| GERD: Complications and Extra-Esophageal Presentations | 29 | Marcelo Vela | Michael Vaezi | Ronnie Fass, Reza Shaker, Fabio Pace |
| GERD: Pharmacological Treatment | 65 | Radu Tutuian | Michael Vaezi | Peter Malfertheiner, Colin Howden, David Johnson |
| GERD: Non-Pharmacological Therapies (Surgical, Intraluminal, Alternative and Others) | 15 | Roy Wong | Michael Vaezi | Ravinder Mittal, John Vargo, Christopher Thompson |
| Barrett's Esophagus: Diagnosis and Management | 32 | Amitabh Chak | Kenneth Wang | Ajay Bansal, Lauren Gerson, Massimo Conio, Gary Falk |
| Barrett's Esophagus: Pathogenesis | 35 | Rebecca Fitzgerald | Kenneth Wang | Rhonda Souza, Joel Rubenstein, Robert Odze, Yvonne Romero |
| Barrett's-Related Esophageal Adenocarcinoma | 24 | Stuart Spechler | Kenneth Wang | Peter Siersema, Liam Murray, Douglas Corley |
| Clinical Acid-Peptic and Other Gastroduodenal Disorders | 21 | Gary Falk | Nimish Vakil | Ken DeVault, Richard Holloway, Roberto Penagini |
| Dyspepsia | 16 | Paul Moayyedi | Nimish Vakil | Hirota Miwa, Mel Wilcox |
| Eosinophilic Esophagitis and Gastroenteritis | 45 | Glenn Furuta | Ikuo Hirano | Nirmala Gonsalves, Simon Hogan, David Katzka |
| Non-Variceal UGI Bleeding | 19 | Uri Ladabaum | Ikuo Hirano | Louis Wong Kee Song, Laura Targownik |
| NSAIDs: Clinical Evaluation and Pathogenesis | 8 | Ernst Kuipers | Jay Goldstein | Angel Lanas, Peter Konturek, Sandor Szabo |
| NSAIDs: Treatment and Prevention of Complications | 15 | Byron Cryer | Jay Goldstein | John Wallace, Angel Lanas, Loren Laine |
| Gastroduodenal Secretion: Neural, Hormonal, Intracellular | 14 | Gordon Ohning | Andrzej Tarnawski | Ursula Seidler, Adam Smolka, Mitch Schubert |
| Mucosal Defense | 11 | Susan Hagen | Andrzej Tarnawski | Marc Basson, Nimish Vakil, Koji Takeuchi, Andre Dubois |
| Mucosal Injury, Repair and Healing | 39 | Jiang-Yang Wang | Andrzej Tarnawski | Nimish Vakil, Tetsuo Arakawa, James Goldenring, Jonathan Kaunitz |
| Helicobacter pylori: Epidemiology and Disease Associations | 21 | Francis Megraud | Ben Gold | Guillermo Perez-Perez, Naoki Chiba, Dulciene Queiroz |
| Helicobacter pylori: Diagnosis, Treatment and Antimicrobial Resistance | 41 | Lori Fischbach | Ben Gold | Dino Vaira, Colm O'Morain, Sibylle Koletzko |
| Helicobacter pylori: Pathogenesis: H. pylori-Induced Inflammation and Immune Response | 17 | Richard Ferrero | Nicola Jones | John Kao, Steve Czinn, Paul Harris |
| Helicobacter pylori: Pathogenesis: Bacterial and Environmental Factors | 16 | Sarah Keates | Nicola Jones | Yoshio Yamaoka, Andrew Day, Nina Salama |
| Helicobacter pylori: Pathogenesis: Gastric Epithelial Responses and Carcinogenesis | 20 | JeanMarie Houghton | Nicola Jones | Sheila Crowe, Emad El-Omar, Steven Moss |
| Dysmotility and other Non-Reflux Esophageal Disorders (Cross-section descriptor) | 36 | Daniel Sifrim | Ikuo Hirano | Benson Massey, Chandra Prakash Gyawali |
| Stem Cell Biology (Cross-section descriptor) | 3 | Michael Choi | Steve Cohn, Bart Rountree, Tim Wang, Courtney Houchen | |
| Gastric Neoplasms: Precursors, Biology, Diagnosis and Therapy (Cross-section descriptor) | 14 | Juanita Merchant | Sheila Crowe, John Kao |
Section leaders will review committee membership this summer for new abstract review committees to confirm the final composition for DDW 2011 committees.
EGD section members interested in serving in this capacity are strongly encouraged to contact us and volunteer to review abstracts. You can join the EGD section at any time.
We encourage you to submit your invaluable ideas about the topics and invited speakers that you would like to hear at next year's DDW as well as recommendations for new abstract descriptors. The more specific you can be, the better (title, individual talks, speakers, learning objectives). Please forward your suggestions to John Whiton, AGA Institute by July 1, 2010.
Members interested in participating in the various activities of the Section should contact us at the addresses below. We are particularly interested in increasing participation by junior investigators/clinicians and international members at this time.
Thank you so much for your continuing strong support of the Esophageal, Gastric & Duodenal Disorders Section.
Sincerely,
Richard M. Peek Jr., MD, AGAF
Chair, EGD Section, AGA Institute Council
Prateek Sharma, MD
Vice-Chair, EGD Section, AGA Institute Council