GI Match Statistics
2011-2012 GI Match Statistics
| 2011 Statistics | 2012 Statistics |
| 157 Certified Programs | 162 Certified Programs |
| 383 Certified Positions | 399 Certified Positions |
| 362 Matched Applicants | 387 Matched Applicants |
| 251 US Grads Matched (69%) | 259 US Grads Matched (67%) |
97 Percent of GI Positions Matched
We are pleased to report that the 2011 GI Match has successfully matched 97% of positions. A total of 162 programs committed 399 positions; of which, 387 positions were filled. General Match statistics include:
| Matched Applicant Statistics | Number | Percent Matched |
|---|---|---|
| U.S. Grad | 259 | 67 |
| U.S. Foreign | 37 | 10 |
| Osteopathic | 21 | 5 |
| Foreign | 70 | 18 |
| Positions Matched per GI Tracks | Number | Percent Matched |
|---|---|---|
| Clinical | 283 | 99 |
| Research | 59 | 91 |
| Clinical Investigator Research | 39 | 98 |
| Basic Science Research | 6 | 86 |
Match day was June 15, 2011 for positions to begin July 2012. Training directors may access several reports on the GI Match using their NRMP log-in and password. Please visit www.nrmp.org. Click on “My Reports” or contact the NRMP directly at 1-866-617-5837.
General questions on the Match for gastroenterology may be directed to the AGA Institute at: match@gastro.org.
