GI Practice Manager/Administrator Membership Dues
Application Fee: $25
Annual Dues:
$100 if a physician in your practice is an AGA member.
$150 if none of the physicians in your practice is an AGA member.
| Month Application Received | Dues With AGA Member |
Dues Without AGA Member |
| January | $92 | $138 |
| February | $83 | $125 |
| March | $75 | $113 |
| April | $67 | $100 |
| May | $58 | $88 |
| June | $50 | $75 |
| July | $42 | $63 |
| August | $33 | $50 |
| September | $25 | $38 |
| October | $17 | $25 |
| November | $0 | $0 |
| December | $100 | $150 |
