Physicians & Scientists (International) Membership Dues

Application Fee: $40

Annual Dues

Prorated Dues
Month Application Received Fellowship Before 2009
Dues
Fellowship Ended 2009
Dues
Fellowship Ended 2010
Dues
Fellowship Ended 2011
Dues

Affiliate
Dues

January $413 $319 $275 $187 $37
February $375 $290 $250 $170 $33
March $337 $261 $225 $153 $30
April $300 $232 $200 $136 $27
May $263 $203 $175 $119 $23
June $225 $174 $150 $102 $20
July $188 $145 $125 $85 $17
August $150 $116 $100 $68 $0
September $113 $87 $75 $51 $0
October $75 $58 $50 $34 $0
November $38 $29 $25 $0 $0
December $450 $350 $300 $200 $40
Annual Dues Amount $450
$350 $300 $200 $40