Physicians & Scientists (U.S./ Canada/Mexico) Membership Dues
Application Fee: $40
Annual Dues:
| Month Application Received |
Dues Fellowship ended before 2009 |
Dues Fellowship ended 2009 | Dues Fellowship ended 2010 | Dues Fellowship ended 2011 |
| January | $362 | $275 | $220 | $132 |
| February | $329 | $250 | $200 | $120 |
| March | $296 | $225 | $180 | $108 |
| April | $263 | $200 | $160 | $96 |
| May | $230 | $175 | $140 | $84 |
| June | $198 | $150 | $120 | $72 |
| July | $165 | $125 | $100 | $60 |
| August | $132 | $100 | $80 | $48 |
| September | $99 | $75 | $60 | $36 |
| October | $66 | $50 | $40 | $24 |
| November | $33 | $25 | $20 | $0 |
| December | $395 | $295 | $245 | $145 |
| Annual Dues Amount | $395 | $295 | $245 | $145 |
