Medical Position Statements
Medical Position Statements are developed under the aegis of the AGA Institute Clinical Practice and Quality Management Committee and provide preferred approaches to specific medical problems or issues.
The process by which our medical positions statements (also referred to as clinical practice guidelines) are developed is described in the Practice Recommendations Development Manual.
All downloads available on this site are in PDF format. To order a hard copy of any of these statements, please order online or contact AGA Member Services at member@gastro.org or 301-941-2651 to request an order form.
View Archive
Note: All Medical Position Statements and Technical Reviews released prior to 2003 were reviewed and reapproved by the Clinical Practice & Quality Committee on Sept. 19, 2008. Many of the position statements are in the process of being updated.
MPS = Medical Position Statement
TR = Technical Review
FDA = FDA Medwatch Alert
| Name | Available | Release |
|---|---|---|
| Acute Pancreatitis | MPS | TR | FDA | May 2007 |
| Anal Fissure | MPS | TR | FDA | Jan 2003 |
| Chronic Diarrhea | MPS | TR | FDA | Jun 1999 |
| Celiac Disease | MPS | TR | FDA | Dec 2006 |
| Celiac Sprue | MPS | TR | FDA | May 2001 |
| Colonoscopy Surveillance After Cancer Resection | MPS | TR | FDA | May 2006 |
| Colorectal Cancer Screening and Surveillance | MPS | TR | FDA | Feb 2003 |
| Colorectal Cancer Screening and Surveillance for Early Detection | MPS | TR | FDA | Mar 2008 |
| Colorectal Neoplasia in Inflammatory Bowel Disease, Diagnosis and Management | MPS | TR | FDA | Feb 2010 |
| Constipation | MPS | TR | FDA | Dec 2000 |
| CT Colonography | MPS | TR | FDA | Jul 2006 |
| CT Colonography Standards | MPS | TR | FDA | Sep 2007 |
| Dyspepsia | MPS | TR | FDA | Nov 2005 |
| Endoscopic Sedation | MPS | TR | FDA | Aug 2007 |
| Endoscopic Therapy for GERD | MPS | TR | FDA | Oct 2006 |
| Endoscopy, Technology Assessment | MPS | TR | FDA | Mar 2008 |
| Esophageal Carcinoma | MPS | TR | FDA | May 2005 |
| Esophageal Manometry | MPS | TR | FDA | Jan 2005 |
| Gastric Subepithelial Masses | MPS | TR | FDA | Jun 2006 |
| Gastroesophageal Reflux Disease (GERD) | MPS | TR | FDA | Oct 2008 |
| Gastroparesis | MPS | TR | FDA | Nov 2004 |
| GI Medication in Pregnancy | MPS | TR | FDA | Jul 2006 |
| Hemorrhoids | MPS | TR | FDA | May 2004 |
| Hepatitis C | MPS | TR | FDA | Jan 2006 |
| Inflammatory Bowel Disease | MPS | TR | FDA | Mar 2006 |
| Intestinal Ischemia | MPS | TR | FDA | May 2000 |
| Irritable Bowel Syndrome | MPS | TR | FDA | Dec 2002 |
| Liver Chemistry Tests | MPS | TR | FDA | Oct 2002 |
| Nausea and Vomiting | MPS | TR | FDA | Jan 2001 |
| Obscure Gastrointestinal Bleeding, (revised) | MPS | TR | FDA | Nov 2007 |
| Oropharyngeal Dysphagia | MPS | TR | FDA | Feb 1999 |
| Osteoporosis in Gastrointestinal Diseases | MPS | TR | FDA | Mar 2003 |
| Osteoporosis in Hepatic Disorders | MPS | TR | FDA | Sep 2003 |
| Perianal Crohn’s Disease | MPS | TR | FDA | Nov 2003 |
| Sedation | MPS | TR | FDA | Mar 2004 |
| Short Bowel Syndrome and Intestinal Transplantation | MPS | TR | FDA | Apr 2003 |
| Stem Cell Research and Its Implications for Treating GI Cancers | MPS | TR | FDA | Nov 2008 |
Medical Position Statements are derived from the data available at the time of their creation and may need to be modified as new information is generated.
Unless otherwise stated, these statements are intended for adult patients.
The strength of the evidence upon which the statements are based is noted, with prospective, randomized, controlled trials being the strongest. When adequate data are absent, expert consensus may be used and will be identified as such.
These documents are not to be construed as standards of care. All decisions regarding the care of a patient should be made by the physician in consideration of all aspects of the patient's specific medical circumstances.
A comprehensive background paper, the Technical Review, provides the user of the Medical Position Statement with the evidence used to formulate a particular recommendation and the strength and character of that evidence.

Gastroenterology and Clinical Gastroenterology and Hepatology (CGH) are members of the Medscape Publishers' Circle®, an alliance of leading medical publishers whose content is featured on Medscape. Medscape is part of the WebMD Medscape Health Network, a leading online health-care resource for professionals and consumers.
Selected Gastroenterology and Clinical Gastroenterology & Hepatology articles are available.